For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
For system cover | Lenght (mm) | Shrinking range (mm) | Article code | Article number | GTIN | |
---|---|---|---|---|---|---|
HSI90 D1x75 WS | 200 | 92 - 25 | WSM l200 2x92-25 | 5170030090 | 4052487233422 | |
HSI90 D3x32 WS, HSI150 D7x33 WS | 150 | 43 - 12 | WSM l150 2x43-12 | 5170030020 | 4052487232968 | |
HSI90 D6x20 WS | 150 | 25 - 8 | WSM l150 2x25-8 | 5170030005 | 4052487233446 | |
HSI150 D3x58 WS | 200 | 75 - 22 | WSM l200 2x75-22 | 5170030061 | 4052487233439 | |
- | 150 | 56 - 16 | WSM l150 2x56-16 | 5170030046 | 4052487235426 | |
- | 300 | 140 - 42 | WSM l300 2x140-42 | 5170030141 | 4052487235402 | |
- | 300 | 160 - 50 | WSM l300 2x160-50 | 5170030151 | 4052487235396 |
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.