For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Wall sleeve ID (mm) | Fixed flange OD (mm) | Loose flange OD (mm) | Wall sleeve wall thickness (mm) S | Article code | Article number | GTIN | |
---|---|---|---|---|---|---|---|
80 | 224 | 214 | 2 | FLFA1x80/80/0 DIN18531 A2 | 2500400012 | 4052487062435 | |
100 | 244 | 234 | 2 | FLFA1x100/80/0 DIN18531 A2 | 2500400013 | 4052487062442 | |
125 | 270 | 260 | 2 | FLFA1x125/80/0 DIN18531 A2 | 2500400014 | 4052487062459 | |
150 | 295 | 285 | 2 | FLFA1x150/80/0 DIN18531 A2 | 2500400015 | 4052487062466 | |
200 | 347 | 337 | 2 | FLFA1x200/80/0 DIN18531 A2 | 2500400016 | 4052487062473 | |
250 | 397 | 387 | 2 | FLFA1x250/80/0 DIN18531 A2 1) | 2500400017 | 4052487062480 | |
300 | 450 | 440 | 2 | FLFA1x300/80/0 DIN18531 A2 1) | 2500400018 | 4052487062497 | |
350 | 497 | 487 | 3 | FLFA1x350/80/0 DIN18531 A2 1) | 2500400019 | 4052487062503 | |
400 | 547 | 537 | 3 | FLFA1x400/80/0 DIN18531 A2 1) | 2500400020 | 4052487062510 |
1) The loose flange is supplied in split design.
D1: wall sleeve Øi, D2: fixed flange OD, D3: loose flange OD, S: wall sleeve wall thickness
We cannot guarantee the feasibility of the configuration you have entered. If you have sent an enquiry, we will then check the configuration you have chosen again.
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.